Regulamento Euro Global · página 8
Ativos da Mesa
37 ativos permitidos, com ticker CME, ticker contínuo BlackArrow, tick size e tick value. Clique em uma linha para ver o detalhamento completo.
| # | CME | Contínuo | Vencimento (ref.) | Mercado | Categoria | Bolsa | Tick size | Tick value | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ES | ESFUT | ESZ5 | E-Mini S&P 500 | E-mini Indices | CME | 0.25 | US$ 12.50 | |
| 2 | NKD | NKDFUT | NKDZ5 | Nikkei 225 | Indices | CME | 5 | US$ 25 | |
| 3 | NQ | NQFUT | NQZ5 | E-mini Nasdaq 100 | E-mini Indices | CME | 0.25 | US$ 5 | |
| 4 | EMD | EMDFUT | EMDZ5 | E-mini S&P Midcap 400 | Indices | CME | 0.1 | US$ 10 | |
| 5 | RTY | RTYFUT | RTYZ5 | E-mini Russell 2000 | E-mini Indices | CME | 0.1 | US$ 5 | |
| 6 | 6A | 6AFUT | 6AV5 | Australian Dollar | Currencies | CME | 0.00005 | US$ 5 | |
| 7 | 6B | 6BFUT | 6BV5 | British Pound | Currencies | CME | 0.0001 | US$ 6.25 | |
| 8 | 6C | 6CFUT | 6CV5 | Canadian Dollar | Currencies | CME | 0.00005 | US$ 5 | |
| 9 | 6E | 6EFUT | 6EV5 | Euro FX | Currencies | CME | 0.00005 | US$ 6.25 | |
| 10 | 6J | 6JFUT | 6JV5 | Japanese Yen | Currencies | CME | 0.0000005 | US$ 6.25 | |
| 11 | 6S | 6SFUT | 6SV5 | Swiss Franc | Currencies | CME | 0.00005 | US$ 6.25 | |
| 12 | 6N | 6NFUT | 6NV5 | New Zealand Dollar | Currencies | CME | 0.00005 | US$ 5 | |
| 13 | HE | HEFUT | HEV5 | Lean Hogs | Meats | CME | 0.025 | US$ 10 | |
| 14 | LE | LEFUT | LEV5 | Live Cattle | Meats | CME | 0.025 | US$ 10 | |
| 15 | GF | GFFUT | GFV5 | Feeder Cattle | Meats | CME | 0.025 | US$ 12.50 | |
| 16 | MES | MESFUT | MESZ5 | Micro E-mini S&P 500 | Micro Indices | CME | 0.25 | US$ 1.25 | |
| 17 | MNQ | MNQFUT | MNQZ5 | Micro E-mini NASDAQ 100 | Micro Indices | CME | 0.25 | US$ 5 | |
| 18 | M2K | M2KFUT | M2KZ5 | Micro E-mini Russell 2000 | Micro Indices | CME | 0.1 | US$ 0.50 | |
| 19 | MBT | MBTFUT | MBTV5 | Micro Bitcoin | Micro Indices | CME | 5 | US$ 0.50 | |
| 20 | MET | METFUT | METV5 | Micro Ether | Micro Indices | CME | 0.5 | US$ 0.05 | |
| 21 | GC | GCFUT | GCZ5 | Mini Gold | Precious Metal | COMEX | 0.1 | US$ 10 | |
| 22 | MGC | MGCFUT | MGCZ5 | Micro Gold | Precious Metal | COMEX | 0.1 | US$ 1 | |
| 23 | SI | SIFUT | SIZ5 | Silver | Precious Metal | COMEX | 0.005 | US$ 25 | |
| 24 | HG | HGFUT | HGZ5 | Copper | Base Metal | COMEX | 0.0005 | US$ 12.5 | |
| 25 | PL | PLFUT | PLF6 | Platinum | Precious Metal | COMEX | 0.1 | US$ 5 | |
| 26 | PA | PAFUT | PAZ5 | Palladium | Precious Metal | COMEX | 0.1 | US$ 10 | |
| 27 | ZC | ZCFUT | ZCZ5 | Corn | Agricultural | CBOT | 0.25 | US$ 12.5 | |
| 28 | ZS | ZSFUT | ZSX5 | Soybeans | Agricultural | CBOT | 0.25 | US$ 12.5 | |
| 29 | ZW | ZWFUT | ZWZ5 | Wheat | Agricultural | CBOT | 0.25 | US$ 12.5 | |
| 30 | ZM | ZMFUT | ZMZ5 | Soybean Meal | Agricultural | CBOT | 0.1 | US$ 10 | |
| 31 | ZL | ZLFUT | ZLZ5 | Soybean Oil | Agricultural | CBOT | 0.01 | US$ 6 | |
| 32 | KE | KEFUT | KEZ5 | KC Hard Red Wheat | Agricultural | CBOT | 0.25 | US$ 12.5 | |
| 33 | CL | CLFUT | CLX5 | WTI Crude Oil | Energy (Oil) | NYMEX | 0.01 | US$ 10 | |
| 34 | NG | NGFUT | NGX25 | Henry Hub Natural Gas | Energy (Gas) | NYMEX | 0.001 | US$ 10 | |
| 35 | HO | HOFUT | HOZ5 | Heating Oil | Energy (Oil product) | NYMEX | 0.0001 | US$ 4.2 | |
| 36 | RB | RBFUT | RBFV5 | RBOB Gasoline | Energy (Oil product) | NYMEX | 0.0001 | US$ 4.2 | |
| 37 | BZ | BZFUT | BZZ5 | Brent Crude Oil (via NYMEX) | Energy (Oil) | NYMEX | 0.01 | US$ 10 |
Atenção operacional
Os tickers de vencimento são referências da tabela do regulamento (revisão 2026-08-28) e precisam ser confirmados no contrato vigente antes de qualquer operação. O regulamento determina negociação exclusiva dos ativos permitidos, autorizando contratos futuros listados no CME Group (CME, CBOT, COMEX e NYMEX).
